d:2026-03-09
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| d:2026-03-09 [2026-03-09 05:38] – created asimong | d:2026-03-09 [2026-03-09 07:59] (current) – asimong | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| [[2026-03]]-09 | [[2026-03]]-09 | ||
| - | This theme – the paradigm shift that I want to focus on as no one else seems to be going so – has been roaming around my files for several months, not getting written because it is too intricate. | + | This theme – the paradigm shift that I want to focus on, as no one else seems to be going so – has been roaming around my files for several months, not getting written because it is too intricate. This is a reminder note to myself, and also an invitation to any readers to prompt me to writing more about any of the below. |
| - | One good way in is to recognise one of the key features of contemporary life: **information overload**. There is too much information in so many ways, and it has even been weaponized to keep people from having a clear-headed view of what is going on in the world. | + | One good way in is to recognise one of the key features of contemporary life: **information overload**. There is too much information in so many ways, and it has even been weaponized to keep people from having a clear-headed view of what is going on in the world. But the implications are so great that I've finally decided that I can't write about them all in one piece. |
| + | |||
| + | Let me start by cross-linking to other [[t: | ||
| + | - [[t: | ||
| + | - [[t: | ||
| + | - My theme [[t: | ||
| + | - My theme [[t: | ||
| + | |||
| + | Then, a few months ago, I wrote down several topics that can also be related. | ||
| + | |||
| + | * The contrast between narcissism and love (including | ||
| + | * Web (and wiki) page design: how to be most helpful. | ||
| + | * Left and right hemispheres of the brain: how the dominant left hemisphere gets overwhelmed or confused or misled without active collaboration of the right. | ||
| + | * More helpful social media: how we could improve on the likes of LinkedIn. | ||
| + | * The connection with personal relationships is touched on in my theme [[t: | ||
| + | * The positive possibilities in intellectual life of connecting people with similar ontologies. | ||
| + | * The role of the " | ||
| + | * Fractal cooperation vs competition. | ||
| ---- | ---- | ||
| Line 12: | Line 29: | ||
| === terms or themes === | === terms or themes === | ||
| + | These are all covered in the main text. | ||
| === backlinks === | === backlinks === | ||
| {{backlinks> | {{backlinks> | ||
/home/simongrant/domains/wiki.simongrant.org/dokuwiki/data/attic/d/2026-03-09.1773034709.txt.gz · Last modified: by asimong
